Talents, Skills & Hobbies Action Page
Character: [Name] | Class / Tree: [Vocational/Profession] |
Level: [X] | Daily Actions: [Remaining Actions]
Talents
Talent Name | Vocational Tree | Base Attribute | Talent Score | Required Equipment/Tool | Roll Formula | Progression Tracker | Description/Usage |
---|---|---|---|---|---|---|---|
Branches | Scout | ART | 2 | Knife/Utility (Optional) | d20 + ART + 2 | 15% | Harvest or carve branches (for levers or fire-starting). |
Hurdle | Olympiad | AGI | 2 | Rope (must be in pack) | d20 + AGI + 2 | 18% | Execute athletic leaps over gaps or obstacles. |
Bypass Security | Hacker | INT | 1 | Hacker Tool Kit | d20 + INT + 1 | 22% | Override locks and security systems. |
Escape Artist | Thief | AGI | 2 | None | d20 + AGI + 2 | 20% | Perform stealthy maneuvers and quick escapes. |
Skills
Skill Name | Profession Tree | Tier | Base Attribute | Skill Bonus | Required Tools/Work Area | Roll Modifier | Progression Tracker | Notes/Usage |
---|---|---|---|---|---|---|---|---|
Armor Smith | Blacksmith | Journeyman | ART | +2 | Anvil, Hammer | d20 + ART + 2 | 35% | Forge and enchant protective gear; see recipe specifics. |
Basic Cooking | Cook | Apprentice | INT | +1 | Kitchen Implements | d20 + INT + 1 | 10% | Prepare simple meals and restorative items. |
Trapping | Hunter | Journeyman | AGI | +4 | Snare, Bait, Trapping Gear | d20 + AGI + 4 | 25% | Set snares to capture game in wild areas. |
Pattern Drafting | Stitcher | Apprentice | ART | +1 | Needles, Threads, Paper | d20 + ART + 1 | 12% | Create custom-fit garments or specialty gear. |
Hobbies & Narrative Actions
Hobby/Action Name | Description / Bonus |
---|---|
Storytelling | Narrate epic tales to boost party morale and gain bonus XP. |
Basic Gardening | Cultivate herbs or small plants that may support cooking and potion-making. |
Quick Reference
Reminder | Details |
---|---|
Roll Mechanics | d20 + (Attribute Modifier) + (Talent/Skill Score) must meet or exceed the Difficulty Score (DIFS). |
Progression | Each successful active roll adds 2% progression (5% on natural 20), while a natural 1 subtracts 2%. |
Action Economy | Daily actions are limited by Endurance; check available actions before rolling. |