Slayers of Rings § Crowns

LST Penalties and Bonuses

Target Area Dice Rolled Penalty to Hit Hit Bonus to Damage
Head Shot 1d6 -3 +6
2d6 -6 +12
3d6 -9 +18
4d6 -12 +24
5d6 -15 +30
6d6 -18 +36
7d6 -21 +42
8d6 -24 +48
9d6 -27 +54
10d6 -30 +60
Low Blow (Groin) 1d6 -1 +2
2d6 -3 +6
3d6 -6 +12
4d6 -9 +18
5d6 -12 +24
6d6 -15 +30
7d6 -18 +36
8d6 -21 +42
9d6 -24 +48
10d6 -27 +54
Back Shot 1d6 -2 +4
2d6 -4 +8
3d6 -6 +12
4d6 -8 +16
5d6 -10 +20
6d6 -12 +24
7d6 -14 +28
8d6 -16 +32
9d6 -18 +36
10d6 -20 +40
Limb Joints (Elbows, Knees, etc.) 1d6 -1 +2
2d6 -2 +4
3d6 -3 +6
4d6 -4 +8
5d6 -5 +10
6d6 -6 +12
7d6 -7 +14
8d6 -8 +16
9d6 -9 +18
10d6 -10 +20